Sizing Information

| MEN'S CLUB CONVERTIBLE 2 SIZING | |||||
| (recommended body measurements in inches) | |||||
| WAIST | HIP | INSEAM | INSEAM (knicker) | ||
| SMALL | 29 | 35 | 32 3/8 | 17 3/4 | |
| MEDIUM | 31 | 37 | 33 | 18 1/8 | |
| LARGE | 34 | 40 | 33 5/8 | 18 3/8 | |
| EXTRA LARGE | 37 | 43 | 34 1/4 | 18 5/8 | |
| XXL | 40 | 46 | 34 7/8 | 19 | |
| WOMEN'SCLUB CONVERTIBLE 2 SIZING | |||||
| (recommended body measurements in inches) | |||||
| WAIST | HIP | INSEAM | INSEAM (knicker) | ||
| X-SMALL | 24 | 34 | 31 | 17.5 | |
| SMALL | 26 | 36 | 32 | 18 | |
| MEDIUM | 28 | 38 | 32.5 | 18.25 | |
| LARGE | 30 | 42 | 33 | 18.5 | |
| EXTRA LARGE | 33 | 45 | 33 | 18.5 | |
| XX-LARGE | 36 | 49 | 33 | 18.5 | |
We also like this method for sizing:










